

Rating definition: Cont. operation with 100% load
Load factor: ≤100%
Operating hours: unrestricted
Power: 10% overload capability (ICXN)
| Engine model | kW | rpm | Optimization | |||
|---|---|---|---|---|---|---|
| 16V 2000 P82 | 800 | 1800 | 3,6 | |||
| 12V 2000 P82 | 600 | 1800 | 3,6 | |||
| 20V4000G68L | 2170 | 1800 | X | |||
| 20V4000G83 | 2000 | 1800 | X | |||
| 16V4000G83 | 1710 | 1800 | X | |||
| 16V4000G43 | 1560 | 1800 | X | |||
| 12V4000G83 | 1310 | 1800 | X | |||
| 12V4000G43 | 1190 | 1800 | X | |||
| S60 | 511 | 1800 | 7 | |||
| S60 | 474 | 1800 | 7 | |||
| S60 | 410 | 1800 | 7 | |||
| S60 | 474 | 1800 | 3 | |||
| S60 | 354 | 1800 | 3 | |||
| S60 | 365 | 1800 | 3 | |||
| S60 | 339 | 1800 | 3 | |||
| S60 | 309 | 1800 | 3 | |||
| 16V4000G73 | 1140 | 1200 | 3 | |||
| 12V4000G73 | 870 | 1200 | 3 |
55°C (Series 4000)
45°C (Series 2000P/4000G73)
(x) Fuel consumption
(3) EPA Nonroad Regulation 40 CFR 89, Tier 2 compliant (ESP or Flexibility)
(6) MARPOL directive IMO I
(7) EPA Nonroad Regulation 40 CFR 89, Tier 3 compliant (ESP or Flexibility)

