Engine model | Rated Power IFN or ICFN | Exhaust emission | ||||
---|---|---|---|---|---|---|
kW | bhp | rpm | ||||
4R 904 C21 | 75 | 101 | 2200 | 20, 23, 31 | ||
4R 904 C31 | 90 | 121 | 2200 | 20, 23, 31 | ||
4R 924 C22 | 95 | 127 | 2200 | 38, 39 | ||
4R 1000 C10 | 100 | 134 | 2200 | 21, 27, 40 | ||
4R 904 C61 | 110 | 147 | 2200 | 20, 23, 31 | ||
4R 1000 C20 | 115 | 154 | 2200 | 21, 27, 40 | ||
4R 924 C52 | 115 | 154 | 2200 | 38, 39 | ||
4R1000C21 | 115 | 154 | 2200 | 45 | ||
4R 904 C71 | 129 | 173 | 2200 | 20, 23, 31 | ||
4R 1000 C30 | 129 | 173 | 2200 | 21, 27, 40 | ||
4R 924 C62 | 129 | 173 | 2200 | 38, 39 | ||
4R1000C31 | 129 | 173 | 2200 | 45 | ||
6R 906 C21 | 130 | 174 | 2200 | 20, 23, 31 | ||
6R 906 C31 | 150 | 201 | 2200 | 20, 23, 31 | ||
4R 924 C72 | 150 | 201 | 2200 | 38, 39 | ||
6R 906 C51 | 170 | 228 | 2200 | 20, 23, 31 | ||
6R 926 C22 | 175 | 234 | 2200 | 38, 39 | ||
6R 1000 C20 | 180 | 241 | 2200 | 21, 27, 40 | ||
6R1000C11 | 180 | 241 | 2200 | 45 | ||
6R 906 C61 | 190 | 255 | 2200 | 20, 23, 31 | ||
6R 926 C32 | 195 | 261 | 2200 | 38, 39 | ||
6R1000C21 | 195 | 261 | 2200 | 45 | ||
6R 906 C71 | 205 | 275 | 2200 | 20, 23, 31 | ||
6R 1000 C30 | 210 | 282 | 2200 | 21, 27, 40 | ||
6R 926 C52 | 210 | 281 | 2200 | 38, 39 | ||
6R1000C31 | 210 | 282 | 2200 | 45 | ||
6R 460 C11R | 220 | 295 | 1800 | 20, 23, 31 | ||
6R 926 C61 | 220 | 295 | 2200 | 20, 23, 31 | ||
6R 926 C62 | 225 | 302 | 2200 | 38, 39 | ||
6R 926 C71 | 240 | 322 | 2200 | 20, 23, 31 | ||
6R 926 C72 | 240 | 322 | 2200 | 38, 39 | ||
6R1100C11 | 240 | 322 | 1600 | 45 | ||
6R 460 C11 | 242 | 325 | 1800 | 20, 23, 31 | ||
6R 460 C21 | 260 | 349 | 1800 | 20, 23, 31 | ||
6R1100C21 | 260 | 349 | 1600 | 45 | ||
6R 460 C22 | 265 | 355 | 1800 | 29, 38, 39 | ||
6R 1100 C30 | 280 | 375 | 1700 | 21, 27, 40 | ||
6R1100C31 | 280 | 375 | 1600 | 45 | ||
6R 460 C31 | 295 | 396 | 1800 | 20, 23, 31 | ||
6R 460 C32 | 295 | 396 | 1800 | 29, 38, 39 | ||
6R 460 C41 | 315 | 422 | 1800 | 20, 23, 31 | ||
6R 460 C42 | 315 | 422 | 1800 | 29, 38, 39 | ||
6R 1300 C20 | 320 | 429 | 1700 | 21, 27, 40 | ||
6R1300C21 | 320 | 429 | 1600 | 45 | ||
6R 460 C51 | 335 | 449 | 1800 | 20, 23, 31 | ||
6R 460 C52 | 335 | 449 | 1800 | 29, 38, 39 | ||
6R 1300 C30 | 340 | 456 | 1700 | 21, 27, 40 | ||
6R1300C31 | 340 | 456 | 1600 | 45 | ||
6R 460 C61 | 360 | 483 | 1800 | 20, 23, 31 | ||
6R 460 C62 | 360 | 483 | 1800 | 29, 38, 39 | ||
6R 460 C71 | 375 | 503 | 1800 | 20, 23, 31 | ||
6R 460 C72 | 375 | 503 | 1800 | 38, 39 | ||
6R1500C21 | 380 | 510 | 1600 | 45 | ||
6R 1500 C30 | 400 | 536 | 1700 | 21, 27, 40 | ||
6R1500C31 | 400 | 536 | 1600 | 45 |
(21) EPA Nonroad T4 (40CFR1039)
(27) EU Nonroad St IV (97/68/EC)
(29) China Onroad Stage V (GB17691-2005)
(31) China NRMM Stage III (GB20981-2014)
(38)EPA Nonroad T4i Comp (40CFR1039)
(39) EU Nonroad St IIIB Comp (97/68/EC)
(45) EU Stage V