Diesel engines for continuous duty in unrestricted continuous operation
Diesel engines for continuous duty, continuous operation with variable Load
in unrestricted continuous operation
Engine model | Continuous power ICXN | Exhaust optimization | ||||
---|---|---|---|---|---|---|
kW | bhp | rpm | ||||
S 60 | 271 | 363 | 1500 | 6 | ||
S 60 | 271 | 363 | 1800 | 18,34 | ||
S 60 | 322 | 432 | 1800 | 18,34 | ||
8V 396 TE54 | 680 | 912 | 1500 | 18 | ||
8V 4000 M23F | 760 | 1019 | 1500 | 18 | ||
8V 396 TE54 | 790 | 1059 | 1800 | 18 | ||
8V 4000 M24S | 895 | 1200 | 1800 | 18,53 | ||
8V 4000 M23S | 920 | 1234 | 1800 | 18,34 | ||
12V 396 TE54 | 1030 | 1382 | 1500 | 18 | ||
12V 4000 M23F | 1140 | 1529 | 1500 | 18 | ||
12V 4000 M24S | 1193 | 1600 | 1800 | 18,53 | ||
12V 396 TE54 | 1200 | 1609 | 1800 | 18 | ||
12V 4000 P63 | 1350 | 1810 | 1500 | 18 | ||
12V 4000 M23S | 1380 | 1851 | 1800 | 18,34 | ||
12V 4000 M25F | 1380 | 1851 | 1500 | 18, 46 | ||
12V 4000 P83 | 1455 | 1951 | 1800 | 18, 2 | ||
16V 4000 M23F | 1520 | 2038 | 1500 | 18 | ||
12V 4000 M53B | 1650 | 2213 | 1800 | 18 | ||
16V 4000 M24S | 1685 | 2260 | 1800 | 18,53 | ||
16V 4000 P63 | 1800 | 2414 | 1500 | 18 | ||
16V 4000 M23S | 1840 | 2467 | 1800 | 18,34 | ||
16V 4000 P83 | 1940 | 2602 | 1800 | 18, 2 | ||
16V 4000 M25S | 2240 | 3004 | 1800 | 18, 46, 55 | ||
20V 4000 P63 | 2245 | 3011 | 1500 | 18 | ||
20V 4000 P83 | 2425 | 3252 | 1800 | 18, 2 |
Power ratings classifiable
Sea water temperature 25°C
(2) EPA Nonroad T1 Comp (40CFR89)
(6) IMO I
(18) IMO II
(34) EPA Marine T2 Comp (40CFR94)
(46) IMO III
(53) EPA Marine T3 Comp (40CFR1042)
(55)EPA Marine T4 (40CFR1042)
Continuous operation with variable Load
Engine model | Continuous power ICXN | Exhaust optimization | ||||
---|---|---|---|---|---|---|
kW | bhp | rpm | ||||
S 60 | 322 | 432 | 1500 | 6 | ||
S 60 | 322 | 432 | 1800 | 18,34 | ||
S 60 | 370 | 496 | 1800 | 18,34 | ||
8V 2000 M41B | 465 | 624 | 1800 | 18 | ||
8V 4000 M33F | 880 | 1181 | 1500 | 18 | ||
8V 4000 M33S | 1040 | 1395 | 1800 | 18,34 | ||
12V 4000 M33F | 1320 | 1770 | 1500 | 18 | ||
12V 4000 M34S | 1398 | 1875 | 1800 | 18,53 | ||
12V 4000 M33S | 1560 | 2092 | 1800 | 18,34 | ||
12V 4000 P63 | 1560 | 2092 | 1500 | 18 | ||
12V 4000 M35F | 1560 | 2092 | 1500 | 18, 46 | ||
12V 4000 P83 | 1680 | 2253 | 1800 | 18, 2 | ||
16V 4000 M33F | 1760 | 2360 | 1500 | 18 | ||
16V 4000 M34S | 1999 | 2681 | 1800 | 18, 53 | ||
16V 4000 M33S | 2080 | 2789 | 1800 | 18,34 | ||
16V 4000 M53B | 2200 | 2950 | 1800 | 18 | ||
16V 4000 M43S | 2240 | 3004 | 1800 | 18,34 | ||
16V 4000 P83 | 2240 | 3004 | 1800 | 18, 2 | ||
16V 4000 M35S | 2576 | 3454 | 1800 | 18, 46, 55 | ||
16V 4000 P63 | 2789 | 2080 | 1500 | 18 | ||
20V 4000 P83 | 2800 | 3755 | 1800 | 18 | ||
20V 4000 M53B | 3015 | 4043 | 1800 | 18 | ||
20V 4000 P63 | 3487 | 2600 | 1500 | 18 |
Power ratings classifiable
Sea water temperature 25°C
(2) EPA Nonroad T1 Comp (40CFR89)
(6) IMO I
(18) IMO II
(34) EPA Marine T2 Comp (40CFR94)
(46) IMO III
(53) EPA Marine T3 Comp (40CFR1042)
(55)EPA Marine T4 (40CFR1042)