PRODUCTS /
APPLICATIONS /
MTU_VALUECARE /
TECHNICAL INFO / PRESS / CONTACT
| MTU Onsite Energy type | Gas turbine system type | Electrical Power | Emissions | |
|---|---|---|---|---|
| kW | ||||
| GB 22500 V5C | LM2500 | 22500 | 13.BlmSchV | |
| GB 27000 V5C | LM2500 STIG | 27 000 | 13.BlmSchV | |
| GB 31200 V5C | LM2500+ | 31200 ** | 13.BlmSchV | |
| GB 45000 V5C | LM6000 * | 45000 ** | 13.BlmSchV |
* Central Europe only
** Various ratings available
| Natural gas fuel ISO-conditions: | |
| Ambient air pressure: | 1000 mbar |
| Ambient air temperature: | 15°C |
| Inlet/Exhaust pressure drop: | 0 mbar |
| Relative humidity: | 60% |
Generator and gear losses considered.
Options:
- Fuels: Different natural gas, liquid fuel, dual fuel
- Water or stream injection for NOX-reduction
- DLE-Version (Dry-low-emissions combustion system) also available
Further technical data upon request.