PRODUCTS /
APPLICATIONS /
MTU_VALUECARE /
PRESS / CONTACT
| Onsite Energy type | Power output | Emissions | Fuel | |
|---|---|---|---|---|
| kWe | CO | |||
| HM 400 N | 345 | < 9 ppm | Natural gas | |
| HM 400 B | 345 | < 9 ppm | Bio gas | |
| HM 400 S | 345 | < 9 ppm | Sewage gas | |
| HM 400 M | 345 | < 9 ppm | Methanol |
Description:
The MTU Onsite Energy fuel cell generates electricity, heat and/or cold at highest levels of efficiency and at the same time minimizes emissions. Operating with a wide variety of fuels, the HotModule can be integrated into virtually any existing infrastructure.