PRODUCTS /
APPLICATIONS /
MTU_VALUECARE /
EVENTS / PRESS / CONTACT
| Onsite Energy type | Genset type | Power output | Emissions | Gas Type | |
|---|---|---|---|---|---|
| kWe | CO | ||||
| HM 300 N | HM300 | 250 | < 10 ppm | Natural gas | |
| HM 400 N | HM320 | 363 | < 30 ppm | Natural gas | |
| HM 300 B | HM300 | 250 | < 10 ppm | Bio gas | |
| HM 400 B | HM320 | 363 | < 30 ppm | Bio gas | |
| HM 300 S | HM300 | 250 | < 10 ppm | Sewage gas | |
| HM 400 S | HM320 | 363 | < 30 ppm | Sewage gas | |
| HM 300 M | HM300 | 250 | < 10 ppm | Methanol | |
| HM 400 M | HM320 | 363 | < 30 ppm | Methanol |
Description:
The fuel cell works at about 650 degrees Celcius and apart from power
also provides useful heat at a temperature of about 400 degrees Celcius.
This heat turns the Hotmodule into an interesting, decentralised small power station.