PRODUCTS /
APPLICATIONS /
MTU_VALUECARE /
PRESS / CONTACT
| Onsite Energy type | Genset Type | Engine Type | Power output | Available Voltages* | Emissions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kWe | G | D | P | J | R | N | S | EPA2 | EPA3 | EPA4 | ||||
| DS 20 D6Sx* | 20-JS6DT4 | 4024TF281 | 20 |
|
|
|
|
|
|
|
|
|
|
|
| DS 30 D6Sx* | 30-JS6DT4 | 4024TF281 | 30 |
|
|
|
|
|
|
|
|
|
|
|
| DS 40 D6Sx* | 40-JS6DT3 | 4024HF285 | 40 |
|
|
|
|
|
|
|
|
|
|
|
| DS 50 D6Sx* | 50-JS6DT3 | 4024HF285 | 50 |
|
|
|
|
|
|
|
|
|
|
|
| DS 60 D6Sx* | 60-JS6DT3 | 5030HF285 | 60 |
|
|
|
|
|
|
|
|
|
|
|
| DS 75 D6Sx* | 75-JS6DT3 | 4045HF285 | 75 |
|
|
|
|
|
|
|
|
|
|
|
| DS 100 D6Sx* | 100-JS6DT3 | 4045HF285 | 100 |
|
|
|
|
|
|
|
|
|
|
|
| DS 125 D6Sx* | 125-JS6DT3 | 6068HF285 | 125 |
|
|
|
|
|
|
|
|
|
|
|
| DS 150 D6Sx* | 150-JS6DT3 | 6068HF285 | 150 |
|
|
|
|
|
|
|
|
|
|
|
| DS 200 D6Sx* | 200-JS6DT3 | 6068HF485 | 200 |
|
|
|
|
|
|
|
|
|
|
|
| DS 230 D6Sx* | 230-JS6DT3 | 6068HF485 | 230 |
|
|
|
|
|
|
|
|
|
|
|
| DS 250 D6Sx* | 250-JS6DT3 | 6090HF485 | 250 |
|
|
|
|
|
|
|
|
|
|
|
| DS 250 D6Sx* | 250-XS6DT3 | 6063HV35-490HP | 250 |
|
|
|
|
|
|
|
|
|
|
|
| DS 275 D6Sx* | 275-JS6DT3 | 6090HF485 | 275 |
|
|
|
|
|
|
|
|
|
|
|
| DS 275 D6Sx* | 275-XS6DT3 | 6063HV35-490HP | 275 |
|
|
|
|
|
|
|
|
|
|
|
| DS 300 D6Sx* | 300-XS6DT3 | 6063HV35-490HP | 300 |
|
|
|
|
|
|
|
|
|
|
|
| DS 350 D6Sx* | 350-XS6DT3 | 6063HV35-550HP | 350 |
|
|
|
|
|
|
|
|
|
|
|
| DS 400 D6Sx* | 400-XS6DT3 | 6063HV35-635HP | 400 |
|
|
|
|
|
|
|
|
|
|
|
| DS 450 D6Sx* | 450-XS6DT3 | 6063HV35-685HP | 450 |
|
|
|
|
|
|
|
|
|
|
|
| DS 500 D6Sx* | 500-XS6DT2 | 6063HV36-760HP | 500 |
|
|
|
|
|
|
|
|
|
|
|
| DS 650 D6Cx* | 650SXC6DT2 | 12V2000-984HP | 650 |
|
|
|
|
|
|
|
|
|
|
|
| DS 750 D6Cx* | 750SXC6DT2 | 12V2000-1118HP | 750 |
|
|
|
|
|
|
|
|
|
|
|
| DS 900 D6Cx* | 900SXC6DT2 | 16V2000-1495HP | 900 |
|
|
|
|
|
|
|
|
|
|
|
| DS 1000 D6Cx* | 1000SXC6DT2 | 16V2000-1495HP | 1000 |
|
|
|
|
|
|
|
|
|
|
|
| DS 1250 D6Cx* | 1250SXC6DT2 | 16V2000-2327HP | 1250 |
|
|
|
|
|
|
|
|
|
|
|
| DS 1500 D6Cx* | 1500SXC6DT2 | 12V4000-2327HP | 1500 |
|
|
|
|
|
|
|
|
|
|
|
| DS 1750 D6Cx* | 1750SXC6DT2 | 12V4000-2560HP | 1750 |
|
|
|
|
|
|
|
|
|
|
|
| DS 2000 D6Cx* | 2000SXC6DT2 | 16V4000-3351HP | 2000 |
|
|
|
|
|
|
|
|
|
|
|
| DS 2250 D6Cx* | 2250SXC6DT2 | 16V4000-3056HP | 2250 |
|
|
|
|
|
|
|
|
|
|
|
| DS 2500 D6Cx* | 2500SXC6DT2 | 20V4000-3673HP | 2500 |
|
|
|
|
|
|
|
|
|
|
|
| DS 2800 D6Cx* | 2800SXC6DT2 | 20V4000-4036HP | 2800 |
|
|
|
|
|
|
|
|
|
|
|
| DS 3000 D6Cx* | 3000SXC6DT2 | 20V4000-4678HP | 3000 |
|
|
|
|
|
|
|
|
|
|
|
A full range of accessories is available.
Optional radiator and alternator configurations are available on some models.
G = 240/120 volt, 1 phase, 12 wire (Zig Zag) (Double Delta)
D = 240/120 volt, 1 phase, 4 wire (Dedicated)
P = 208/120 volt, 3 phase (PAR WYE)
J = 240/120 volt, 3 phase (High Delta)
R = 480/277 volt, 3 phase (SER WYE)
N = 600/346 volt, 3 phase (WYE)
S = 4160/2400 volt, 3 phase (WYE)