SEARCH YOUR APPLICATIONS

PAGE TOOLS

Tip-a-friend Print Favorits

Diesel Engine Systems - Emergency Standby power - 50 Hz - 1500 rpm

Air to air charge - air cooling (TD)
Genset type Engine type Power output
Emissions
 
    kVA Fuel optimized Emissions optimized**  
DS 650 D5S 12V 1600 G70F 650 TA-Luft  
DS 715 D5S 12V 1600 G80F 715 TA-Luft  
DS 880 D5S 12V 2000 G65 880    
DS 1020 D5S 16V 2000 G25 1020    
DS 1120 D5S 16V 2000 G65 1120    
DS 1265 D5S 18V 2000 G65 1265    
Seperate circuit water charge air cooling (TB)
Genset type Engine type Power output Emissions  
    kVA Fuel optimized Emissions optimized**  
DS 900 D5S 12V 2000 G65 900    
DS 1035 D5S 16V 2000 G25 1035    
DS 1150 D5S 16V 2000 G65 1150    
DS 1285 D5S 18V 2000 G65 1285    
DS 1445 D5S 12V 4000 G21R 1445    
DS 1880 D5S 12V 4000 G23 1880    
DS 2085 D5S 12V 4000 G63 2085    
DS 2285 D5S 16V 4000 G23 2285    
DS 2595 D5S 16V 4000 G63 2595    
DS 2870 D5S 20V 4000 G23 2870    
DS 3170 D5S 20V 4000 G63 3170    
DS 3310 D5S 20V 4000 G63L 3310    

Ratings for 380V and 415V may vary, please contact your MTU distributor

All Genset types listed are available with the following voltages: V = 380V, F = 400V, E = 415 V

STANDARD CONDITIONS

Barometric pressure: 1000 mbar
Site altitude above sea level: 100 m
Intake air temperature: 25°C