Diesel Engines
General Purpose Diesel Engines
| Series |
Output |
Details |
| SUN | max. 125 kW |
 |
| S40E | max. 186 kW |
 |
| 900 | max. 240 kW |
 |
| 700 | max. 295 kW |
 |
| 457 | max. 335 kW |
 |
| 1800 | max. 390 kW |
 |
| 500 | max. 448 kW |
 |
| S60 | max. 615 kW |
 |
| 2000 | max. 1790 kW |
 |
| 396 | max. 2150 kW |
 |
| 4000 | max. 3010 kW |
 |
| 595 | max. 4320 kW |
 |
| 956 | max. 6250 kW |
 |
| 1163 | max. 7400 kW |
 |
| 8000 | max. 9000 kW |
 |
Special Purpose Diesel Engines
| Series |
Output |
Details |
| 106 | max. 240 kW |
 |
| 199 | max. 600 kW |
 |
| 890 | max. 1250 kW |
 |
| 870 | max. 1325 kW |
 |
| 880 | max. 2016 kW |
 |