MTU

Diesel engines for industrial and mining applications in the short-time operation

Short-time operation

Power: fuel stop (IFN)

Series 2000 (ICFN)

Engine model   Rated Power IFN or ICFN   Exhaust emission
  kW bhp rpm  
S60   373 500 2100   3,5
S60   373 500 2300   3,5
S60   447 600 2300   3,5
S60   470 630 2100   3,5
S60   496 665 2300   3,5
S60   496 665 2300   3,5
S60   447 600 2300   7,8
S60   470 630 2100   7,8
S60   496 665 2300   7,8
S60   496 665 2300   7,8
12V 2000 C92R   750 1006 2100   3
PDU600C   447 600 2100   7,8
PDU630C   470 630 2100   7,8
PDU600C   447 600 2100   3,5
PDU630C   470 630 2100   3,5
PDU500C   373 500 2100   3,5


  • Intake air temperature 25°C
  • Charge-air coolant temperature for engines with separate circuit charge-air cooling (SCCC) on request
  • Site altitude above sea level 100 m
  • Exhaust optimization:

      (3) Exhaust  emission EPA 40 CFR 89, Tier 2

      (5) Exhaust  emission EU 97/68 EC, Stage II

      (7) Exhaust  emission EPA 40 CFR 89, Tier 3

      (8) Exhaust  emission EU 97/68 EC, Stage III A

Page Tools

recommend this page printadd to favorits