MTU

Diesel engines for continuous duty

in unrestricted continuous operation

Engine model   Continuous power ICXN   Exhaust optimization
  kW bhp rpm  
S 60   271 363 1800   6,13
S 60   322 432 1800   6,13
8V 396 TE54   790 1059 1800   6
12V 396 TE54   1200 1609 1800   6
8V 4000 M50B   920 1234 1800   6
16V 4000 M50B   1840 2467 1800   6
8V 4000 M23S   920 1234 1800   6,13
12V 4000 M23S   1380 1851 1800   6,13
16V 4000 M23S   1840 2467 1800   6,13
S 60   322 432 1800   6,13
S 60   370 496 1800   6,13
8V 396 TE54   925 1240 1800   6
12V 396 TE54   1390 1864 1800   6
8V 4000 M40B   1040 1395 1800   6
8V 4000 M33S   1040 1395 1800   6,13
12V 4000 M33S   1560 2092 1800   6,13
16V 4000 M33S   2080 2789 1800   6,13
  • Overload capability 10%

         Power ratings classifiable

  • Intake air temperature 25°C

         Sea water temperature 25°C

  • Power reduction at 45°C / 32°C: none
  • Exhaust optimization:

        (6) MARPOL directive IMO

      (13) EPA Nonroad Regulation  40 CFR 94, Tier 2

Diesel engies for continuous duty

Continuous operation with variable Load

Engine model   Continuous power ICXN   Exhaust optimization
  kW bhp rpm  
S 60   271 363 1500   6
8V 4000 M50A   760 1019 1500   6
8V 4000 M23F   760 1019 1500   6,13
12V 4000 M23F   1140 1529 1500   6,13
16V 4000 M23F   1520 2038 1500   6,13
S 60   322 432 1500   6
8V 4000 M40A   880 1180 1500   6
16V 4000 M40A   1760 2360 1500   6
8V 4000 M33F   880 1180 1500   6,13
12V 4000 M33F   1320 1770 1500   6,13
16V 4000 M33F   1760 2360 1500   6,13
  • Overload capability 10%

         Power ratings classifiable

  • Intake air temperature 25°C

         Sea water temperature 25°C

  • Power reduction at 45°C / 32°C: none
  • Exhaust optimization:

        (6) MARPOL directive IMO

      (13) EPA Nonroad Regulation  40 CFR 94, Tier 2

Page Tools

recommend this page printadd to favorits