MTU

Diesel engines for work boats

Diesel engines for vessels with unrestricted cont. operation

Unrestricted continuous rating

e.g. work boats, tugs and barges

Engine model   Continuous power ICXN   Exhaust optimization
  kW bhp rpm  
S 60   261 350 1800   6,13
S 60   280 375 1800   6,13
S 60   317 425 1800   6,13
S 60   336 451 1800   6,13
S 60   354 475 1800   6,13
S 60   373 500 1800   6,13
8V 4000 M60R   700 939 1600   6
8V 4000 M60   850 1140 1800   6,13,12
8V 4000 M60   880 1180 1800   6
8V 4000 M53R   746 1000 1600   6,13,8
8V 4000 M53   920 1234 1800   6,13,8
8V 4000 M63   1000 1341 1800   6,13,8
12V 4000 M53R   1140 1529 1600   6,13,8
12V 4000 M53   1380 1851 1800   6,13,8
12V 4000 M63   1500 2012 1800   6,13,8
16V 4000 M53R   1520 2038 1600   6,13,8
16V 4000 M53   1840 2467 1800   6,13,8
16V 4000 M63   2000 2682 1800   6,13,8
16V 4000 M63L   2240 3004 1800   6,13,8
12V 2000 M61   600 805 1800   3,6,12
16V 2000 M61   800 1073 1800   3,6,12
  • Power ratings classifiable
  • Intake air temperature 25°C

       Sea water temperature 25°C

  • Power reduction at 45°C / 32°C

       Series S60/2000/4000: none

  • Exhaust optimization:

       (3) EPA Nonroad Regulation 40 CFR 89, Tier 2 compliant (ESP or Flexibility) **

       (6) MARPOL directive IMO I

       (8) EU Nonroad directive 97/68 EC, Stage IIIA compliant

       (12) RheinSchUO - CCNR, Stage II

       (13) EPA Nonroad Regulation 40 CFR 94, Tier 2 compliant

       ** Not allowed to be operated in the USA

Page Tools

recommend this page printadd to favorits