MTU

Engines for heavy vehicles

Engine model   Fuel stop power max. ISO 1585   Exhaust emission
  kW mhp rpm  
MB 871 Ka-501   880 1200 2600  
MB 873 Ka-501   1100 1500 2600  
MB 873 Ka-501   1325 1500 2600  
MT 881 Ka-500   735 1000 2700  
MT 881 Ka-501 CRI   800 1090 3000  
MT 881 Ka-501 CRI   880 1200 3000  
MT 883 Ka-500   1100 1500 2700  
MT 883 Ka-500 CRI   1100 1500 2700  
MT 883 Ka-501 CRI   1200 1630 3000  
MT 883 Ka-524   2016 2740 3300  
MB 838 Ka-501   1030 1400 2400  
  • Intake air temparature 25 ºC
  • Change-air temparature 60ºC
    • Altitude 100m

    Page Tools

    recommend this page printadd to favorits