MTU

Diesel engines for industrial and mining applications with heavy duty operation

    Continuous operation with 100% load

    Load factor: > 60%

    Power: fuel stop (IFN),

    Series 2000/4000 (ICFN)

    Engine model   Rated Power IFN or ICFN   Exhaust emission
      kW bhp rpm  
    904 C   75 101 2200   7,8
    904 C   90 121 2200   7,8
    904 C   110 147 2200   7,8
    904 C   129 173 2200   7,8
    906 C   130 174 2200   7,8
    906 C   150 201 2200   7,8
    906 C   170 228 2200   7,8
    906 C   190 255 2200   7,8
    906 C   205 275 2200   7,8
    926 C   220 295 2200   7,8
    926 C   240 322 2200   7,8
    460 C   220 295 1800   7,8
    460 C   242 325 1800   7,8
    460 C   260 349 1800   7,8
    460 C   295 396 1800   7,8
    460 C   315 422 1800   7,8
    460 C   335 449 1800   7,8
    460 C   360 483 1800   7,8
    501 C   260 349 1800   7,8
    501 C   290 389 1800   7,8
    501 C   315 422 1800   7,8
    502 C   330 443 1800   7,8
    502 C   350 469 1800   7,8
    502 C   390 523 1800   7,8
    502 C   420 563 1800   7,8
    502 C   450 603 1800   7,8
    502 C   480 644 1800   7,8
    S60   224 300 2100   7,8
    S60   242 325 2100   7,8
    S60   261 350 2100   7,8
    S60   280 375 2100   7,8
    S60   298 400 2000   7,8
    S60   298 400 2100   7,8
    S60   317 425 2100   7,8
    S60   336 450 2000   7,8
    S60   336 450 2100   7,8
    S60   336 450 2100   3,5
    S60   224 300 2100   3,5
    S60   242 325 2100   3,5
    S60   261 350 2100   3,5
    S60   280 375 2100   3,5
    S60   298 400 2100   3,5
    S60   298 400 2200   3,5
    12V 2000 C   567 760 2100   3
    12V 2000 C12   567 760 2100   3
    16V 2000 C12   783 1050 2100   3
    12V 4000 C11R   1193 1600 1900   2
    12V 4000 C11   1286 1725 1900   2
    12V 4000 C13R   1193 1600 1800   X,3
    12V 4000 C13   1343 1800 1800   X,3
    12V 4000 C13L   1425 1920 1800   X,3
    16V 4000 C11R   1600 2146 1800   2
    16V 4000 C11   1715 2300 1900   2
    16V 4000 C13R   1492 2000 1800   X,3
    16V 4000 C13   1750 2345 1800   X,3
    16V 4000 C13L   1865 2500 1800   X,3
    PDU300C   224 300 2100   7,8
    PDU325C   242 325 2100   7,8
    PDU350C   261 350 2100   7,8
    PDU375C   280 375 2100   7,8
    PDU400C   298 400 2100   7,8
    PDU425C   317 425 2100   7,8
    PDU450C   336 450 2100   7,8
    PDU450C   336 450 2100   3,5
    PDU300C   224 300 2100   3,5
    PDU325C   242 325 2100   3,5
    PDU350C   261 350 2100   3,5
    PDU375C   280 375 2100   3,5
    PDU400C   298 400 2100   3,5
    • Intake air temperature 25°C
    • Charge-air coolant temperature for engines with separate circuit charge-air cooling (SCCC) on request
    • Site altitude above sea level 100 m
    • Exhaust optimization:

          (x) Fuel optimized

          (2) Exhaust  emission EPA 40 CFR 89, Tier 1

          (3) Exhaust  emission EPA 40 CFR 89, Tier 2

          (5) Exhaust  emission EU 97/68 EC, Stage II

          (7) Exhaust  emission EPA 40 CFR 89, Tier 3

          (8) Exhaust  emission EU 97/68 EC, Stage III A

    Page Tools

    recommend this page printadd to favorits