MTU

Diesel engines for fast vessels with high load factors

Maximum continuous rating

e.g. fast ferries such as monohulls, hydrofoils, catamarans and surface effect ships

Engine model   Continuous power ICXN   Exhaust optimization
  kW bhp rpm  
S 60   354 475 2100   6
S 60   399 535 2100   6,13
S 60   447 599 2100   6,13
8V 2000 M72   720 966 2250   6,13,8
10V 2000 M72   900 1207 2250   6,13,8
12V 2000 M72   1080 1448 2250   6,13,8
16V 2000 M72   1440 1931 2250   6,13,8
8V 396 TE74L   1000 1341 1900   6
12V 396 TE74L   1500 2012 1900   6
16V 396 TE74L   2000 2682 1900   6
12V 4000 M73   1920 2575 1970   6,13
12V 4000 M73L   2160 2897 2050   6,13
16V 4000 M73   2560 3433 1970   6,13
16V 4000 M73L   2880 3862 2050   6,13
20V 4000 M73   3200 4291 1970   6,13
20V 4000 M73L   3600 4828 2050   6,13
16V 1163 TB73L   5200 6973 1230   6
20V 1163 TB73   6000 8046 1200   6
20V 1163 TB73L   6500 8717 1230   6
20V 8000 M71R   7200 9655 1150   6
20V 8000 M71   8200 10996 1150   6,13
20V 8000 M71L   9100 12203 1150   6,13
  • Power ratings classifiable
  • Intake air temperature 25°C

         Sea water temperature 25°C

  • Power reduction at 45°C / 32°C

         - Series S60/2000/4000/8000: none
         - Series 396: 3,0%
         - Series 1163: 4,6%

 

  • Exhaust optimization:

          (6) MARPOL directive IMO

          (8) EU Nonroad directive  97/68 EC, Stage III A

        (13) EPA Nonroad Regulation  40 CFR 94, Tier 2

Diesel engines for vessels with unrestricted cont. operation

Unrestricted continuous rating

e.g. conventionell ferries

Engine model   Continuous power ICXN   Exhaust optimization
  kW bhp rpm  
S 60   261 350 1800   6,13
S 60   280 375 1800   6,13
S 60   298 400 1800   6,13
S 60   317 425 1800   6,13
S 60   336 451 1800   6,13
S 60   354 475 1800   6,13
S 60   373 500 1800   6,13
8V 4000 M60R   700 939 1600   6
8V 4000 M60   850 1140 1800   6,13,12
8V 4000 M60   880 1180 1800   6
8V 4000 M53R   746 1000 1600   6,13,8
8V 4000 M53   920 1234 1800   6,13,8
8V 4000 M63   1000 1341 1800   6,13,8
12V 4000 M53R   1140 1529 1600   6,13,8
12V 4000 M53   1380 1851 1800   6,13,8
12V 4000 M63   1500 2012 1800   6,13,8
16V 4000 M53R   1520 2038 1600   6,13,8
16V 4000 M53   1840 2467 1800   6,13,8
16V 4000 M63   2000 2682 1800   6,13,8
16V 4000 M63L   2240 3004 1800   6,13,8
12V 2000 M61   600 805 1800   3,6,12
16V 2000 M61   800 1073 1800   3,6,12
  • Power ratings classifiable
  • Intake air temperature 25°C

          Sea water temperature 25°C

  • Power reduction at 45°C / 32°C

         - Series S60/2000/4000: none

 

  • Exhaust optimization:

         (6) MARPOL directive IMO

         (8) EU Nonroad directive  97/68 EC, Stage III A

       (12) RheinSchUO - CCNR, Stage II

       (13) EPA Nonroad Regulation  40 CFR 94, Tier 2

       (15) EU Recreational crafts directive  94/25 EC

Page Tools

recommend this page printadd to favorits